Fenster schließenCheck availability: ObjectNr. 271541
Please check prices and availabilities.
from CHF 385
per week
Arsita Country Cottage Arsita
Property number: 271541
Please check prices and availabilities.
from CHF 385
per week
Arsita Country Cottage Arsita
Property description
Furnishing and features
Short description
| Property type | Farmhouse |
|---|---|
| Holiday category | Active holiday, Beauty and wellness, Culture and creativity, Nature, Peace and relaxation |
| Other | Suitable for allergic persons |
| Living area | 150 m² |
| Property area | 21000,00 m² |
| Normal occupancy | 3 Persons |
| Maximum occupancy | 4 Persons |
| Pet | Pets permitted |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | Luxurious and carefully selected |
| Let since | 2007 |
| Last external renovation | 2007 |
| Last internal renovation | 2007 |
| Number of rooms | 5 |
| Number of kitchens | 1 |
| Number of bedrooms | 2 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Balcony, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room furniture | Sofa, Fireplace, Fireplace/oven |
Bedroom
| Bedroom 1 | |
|---|---|
| Number of double beds | 1 |
| Number of single beds | 1 |
| Bedroom 2 | |
| Number of single beds | 1 |
Kitchen
| Kitchen 1 | |
|---|---|
| Number of tables | 1 |
| Total number of seats | 4 |
| Kitchen furniture/equipment | Extractor hood, Microwave oven, Cooking facilities (four hobs), Fitted kitchen, Oven, Refrigerator, Coffee machine, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom features | Separate shower, Day light, Toilet, Wash basin |
Inhouse features
| Heating | Wood/coal heating |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Colour television set, Hi-fi, CD-Player, DVD |
| Telecommunications | Internet access, Mobile telephone reception possible, Telephone |
| Equipment | Cabinets and drawers provide for enough space, Dryer/drying facilities, Washing machine |
Service benefits
| Service facilities (may incur additional costs) | Shopping service before arrival |
|---|
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Park-like location, Not visible from the road or neighbouring properties |
| Garden facilities | Garden furniture provided, Grill available |
Surrounding
| Distance to town | 5,00 km |
|---|---|
| Distance to next restaurant | 5,00 km |
| Distance to next shopping facilities | 5,00 km |
| Distance to lake | 5,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 20,00 km |
| Distance to the sea | 30,00 km |
| Type of beach | Sandy beach |
| Nearby sports facilities | Football area, Hunting facilities, Mountainbiking, Bike tours, Riding possibilities |
| Rental Facilities | Bicycle rental service |
| Parking facilities | Private parking on site |
Travel Instructions
| Car is necessary | Yes |
|---|---|
| Distance to nearest airport | 50,00 km |
| Distance to nearest train station | 50,00 km |
| Distance to the nearest motor way | 25,00 km |

