Fenster schließenCheck availability: ObjectNr. 466943
Please check prices and availabilities.
from CHF 1'217
per week
Estrel Ca'N Picafort
Property number: 466943
Please check prices and availabilities.
from CHF 1'217
per week
| Country | Spain |
|---|---|
| Region | Balearic Islands, Mallorca |
| Town | Ca'N Picafort |
| Furnishing and features | |
| Type of object | Holiday house |
| Occupation | 8 - 10 people |
Estrel Ca'N Picafort
Property description
Furnishing and features
Short description
| Property type | Holiday home |
|---|---|
| Holiday category | Family and children, Near to the city |
| Floor | First floor |
| Normal occupancy | 8 Persons |
| Maximum occupancy | 10 Persons |
| Pet | Pets permitted |
| Exterior overall impression | Maintained |
| Overall impression furnishing and features | Functional and convinient for a holiday |
| Let since | 2010 |
| Last external renovation | 2010 |
| Last internal renovation | 2010 |
| Number of rooms | 5 |
| Number of kitchens | 1 |
| Number of bedrooms | 4 |
| Number of living rooms | 1 |
| Number of bathrooms | 3 |
| Outdoor facilities | Terrace, Garden, Garage |
Living room
| Living room 1 | |
|---|---|
| Living room size | 25 m² |
| Living room furniture | Fireplace |
| Living room also serves as a bedroom | Yes |
| Number of sleeping facilities | 2 |
| Type of sleeping facilities | Sofa bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 25 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Bedroom size | 18 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 3 | |
| Bedroom size | 16 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 4 | |
| Bedroom size | 15 m² |
| Number of single beds | 2 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 20 m² |
| Number of tables | 1 |
| Total number of seats | 8 |
| Kitchen furniture/equipment | Espresso machine, Extractor hood, Microwave oven, Cooking facilities (four hobs), Dishwasher, 2 sets of plates, cups, cutlery per person, Oven, Refrigerator, Coffee machine, Gas stove, Toaster, Cooking facilities |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 12 m² |
| Bathroom features | Bidet, Day light, Toilet, Wash basin, Shower |
| Bathroom 2 | |
| Bathroom size | 15 m² |
| Bathroom features | Bath tub with shower, Day light, Toilet, Wash basin |
| Bathroom 3 | |
| Bathroom size | 16 m² |
| Bathroom features | Day light, Toilet, Wash basin, Shower |
Inhouse features
| Heating | No heating available |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Colour television set |
| Telecommunications | Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Separate drying room ( exclusive use), Washing machine |
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Not visible from the road or neighbouring properties, Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden furniture provided |
| On-site leisure facilities | Outdoor swimming pool |
Surrounding
| Distance to town | 0,10 km |
|---|---|
| Distance to next restaurant | 0,10 km |
| Distance to next shopping facilities | 0,10 km |
| Distance to the sea | 0,20 km |
| Type of beach | Sandy beach |
| Distance to fishing spot | 0,20 km |
| Nearby sports facilities | Fishing, Bike tours, Tennis |
| Rental Facilities | Boat rental service, Bicycle rental service |
| Parking facilities | Lockable garage |
| Direct surroundings | Disco, Restaurant, Public parking |

