Fenster schließenCheck availability: ObjectNr. 499716
Please check prices and availabilities.
from CHF 750
per week
Chalet Bergblick Wildhaus
Property number: 499716
Please check prices and availabilities.
from CHF 750
per week
| Country | Switzerland |
|---|---|
| Region | Eastern Switzerland, Toggenburg |
| Town | Wildhaus |
| Furnishing and features | |
| Type of object | Holiday house |
| Occupation | 4 - 5 people |
| Rating | |
| Rating (Swiss Tourism Federation) | |
Chalet Bergblick Wildhaus
Property description
Furnishing and features
Short description
| Property type | Holiday home |
|---|---|
| Holiday category | Beauty and wellness, Family and children, Nature, Peace and relaxation, Sport |
| Other | Suitable for elderly people, Non-smoking house |
| Living area | 120 m² |
| Property area | 650,00 m² |
| Normal occupancy | 4 Persons |
| Maximum occupancy | 5 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Well maintained |
| Overall impression furnishing and features | Upscale, comfortable furnishing |
| Let since | 2011 |
| Last internal renovation | 2011 |
| Number of rooms | 5.5 |
| Number of kitchens | 1 |
| Number of bedrooms | 3 |
| Number of living rooms | 1 |
| Number of toilets | 2 |
| Number of bathrooms | 2 |
| Outdoor facilities | Terrace, Balcony, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room furniture | Sofa, Separate dining area, Combined kitchen/living room |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 15 m² |
| Number of double beds | 2 |
| Number of single beds | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Bedroom size | 10 m² |
| Number of double beds | 1 |
| Number of single beds | 1 |
| Bedroom 3 | |
| Bedroom size | 10 m² |
| Number of double beds | 1 |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 15 m² |
| Number of tables | 1 |
| Total number of seats | 6 |
| Kitchen furniture/equipment | Extractor hood, Microwave oven, Bar/breakfast bar, Cooking facilities (four hobs), Dishwasher, Fitted kitchen, 2 sets of plates, cups, cutlery per person, Oven, Refrigerator, Coffee machine, Electric stove, Toaster, Cooking facilities |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 3 m² |
| Bathroom features | Bath tub without shower, Day light, Toilet, Wash basin, Washing stand |
| Bathroom 2 | |
| Bathroom size | 1 m² |
| Bathroom features | Day light, Wash basin, Shower |
Inhouse features
| Heating | In all rooms |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Colour television set, SAT receipt, TV, DVD |
| Telecommunications | Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Vacuum cleaner |
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Unfenced |
| Garden facilities | Garden grill, Garden furniture provided |
| On-site leisure facilities | Sauna |
Surrounding
| View from the holiday home | Mountains, Garden, forest, meadow, Valley |
|---|---|
| Distance to town | 0,40 km |
| Distance to next restaurant | 0,40 km |
| Distance to next shopping facilities | 0,50 km |
| Distance to lake | 0,50 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 0,40 km |
| Nearby sports facilities | Fishing, Mountain climbing, Football area, Ice skating, Climbing, Mountainbiking, Paragliding, Bike tours, Riding possibilities, Toboggen, Skiing (alpin), Cross-country skiing, Tennis |
| Rental Facilities | Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site |
| Direct surroundings | Restaurant, Leisure area, Public parking |
STV classification
| Number of stars | 4 |
|---|

