Fenster schließenCheck availability: ObjectNr. 238721
Please check prices and availabilities.
from CHF 392
per week
Chesa Chardun La Punt-Chamues-ch
Property number: 238721
Please check prices and availabilities.
from CHF 392
per week
| Country | Switzerland |
|---|---|
| Region | Graubuenden, Upper Engadine |
| Town | La Punt-Chamues-ch |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 people |
| Rating (Swiss Tourism Federation) | |
Chesa Chardun La Punt-Chamues-ch
Property description
Furnishing and features
Short description
| Property type | Holiday apartment in a two family house |
|---|---|
| Holiday category | Active holiday, Beauty and wellness, Culture and creativity, Nature, Peace and relaxation, Sport, Language and studies |
| Other | Non-smoking house |
| Living area | 66 m² |
| Property area | 1500,00 m² |
| Floor | Ground floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 2 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Extremely charming holiday home |
| Overall impression furnishing and features | High-quality, no deficiencies |
| Let since | 2007 |
| Last external renovation | 2007 |
| Last internal renovation | 2010 |
| Number of rooms | 2.5 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 32 m² |
| Living room furniture | Sofa, Separate dining area, Combined kitchen/living room |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 18 m² |
| Number of single beds | 2 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 6 m² |
| Number of tables | 1 |
| Total number of seats | 4 |
| Kitchen furniture/equipment | Extractor hood, Microwave oven, Bar/breakfast bar, Cooler/freezer combination, Cooking facilities (four hobs), Dishwasher, 2 sets of plates, cups, cutlery per person, Oven |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 7 m² |
| Bathroom features | Separate shower, Toilet, Wash basin |
Inhouse features
| Heating | Under-floor heating |
|---|---|
| Entertainment electronics | Radio/radio alarm clock, Colour television set, SAT receipt, TV |
| Telecommunications | Internet access, Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Vacuum cleaner |
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Not visible from the road or neighbouring properties, Unfenced |
| Garden facilities | Garden furniture provided |
Surrounding
| Distance to town | 14,00 km |
|---|---|
| Distance to next restaurant | 0,30 km |
| Distance to next shopping facilities | 0,40 km |
| Distance to lake | 7,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 0,60 km |
| Distance to fishing spot | 0,50 km |
| Nearby sports facilities | Fishing, Mountain climbing, Ice skating, Golf course, Hunting facilities, Climbing, Mountainbiking, Bike tours, Indoor riding arena, Skiing (alpin), Cross-country skiing, Sport center, Tennis, Sailing |
| Rental Facilities | Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site |
| Direct surroundings | Restaurant, Leisure area, Public parking |
STV classification
| Number of stars | 3 |
|---|
Travel Instructions
| Distance to nearest airport | 200,00 km |
|---|---|
| Distance to nearest train station | 0,30 km |
| Grid Square in city map | C3 19 |

