Fenster schließenCheck availability: ObjectNr. 239010
Please check prices and availabilities.
from CHF 770
per week
Chesa Auricula Pontresina
Property number: 239010
Please check prices and availabilities.
from CHF 770
per week
| Country | Switzerland |
|---|---|
| Region | Graubuenden, Upper Engadine |
| Town | Pontresina |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 4 people |
| Rating | |
| Rating (Swiss Tourism Federation) | |
Chesa Auricula Pontresina
Property description
Nice studio (50 square meters) at ground floor with private outdoor terrace and garden, situated in a very quiet Quarter with a nice view. Near bus stop, cross-country skiing tracks and hiking paths. Sleeping room with 2 double beds over the other one (160 cm large), living room with sleeping-couch for 2 persons (according to desire), TV, radio, wood floors. Open kitchen with dishwasher. Bathroom with tube and shower. Washing machine and tumbler available, ski/bike-storage room, reserved parking in underground garage. Pets not admitted. Non-smoking apartement.
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Beauty and wellness, Family and children, Culture and creativity, Nature, Peace and relaxation, Sport |
| Other | Suitable for elderly people, Handicapped and wheelchair accessible, Non-smoking house |
| Living area | 50 m² |
| Floor | Ground floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 4 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Well maintained |
| Overall impression furnishing and features | Well and comfortably furnished |
| Let since | 2004 |
| Last internal renovation | 2011 |
| Number of rooms | 2 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Veranda, Garden, Basement garage |
Living room
| Living room 1 | |
|---|---|
| Living room furniture | Sofa |
| Number of sleeping facilities | 2 |
| Type of sleeping facilities | Sofa bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Number of bunk beds | 2 |
| Number of cribs | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Number of tables | 1 |
| Total number of seats | 4 |
| Kitchen furniture/equipment | Extractor hood, Microwave oven, Cooking facilities (four hobs), Dishwasher, Oven, Refrigerator |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom features | Bath tub with shower, Toilet, Wash basin |
Inhouse features
| Heating | In all rooms |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Video recorder, SAT receipt, TV |
| Telecommunications | Mobile telephone reception possible |
| Equipment | Separate drying room (joint use), Dryer/drying facilities, Shared washing machine |
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden facilities | Garden furniture provided |
| Other Leisure facilities | Ski-Bycicle space |
Surrounding
| Other views | Muragls |
|---|---|
| Distance to town | 1,00 km |
| Town name | Pontresina / St. Moritz |
| Distance to next restaurant | 0,50 km |
| Distance to next shopping facilities | 1,00 km |
| Distance to lake | 4,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 0,70 km |
| Name of the ski-region | Diavolezza/ Lagalb/Marguns/Corvatsch |
| Distance to fishing spot | 0,70 km |
| Nearby sports facilities | Fishing, Basketball, Mountain climbing, Football area, Ice skating, Golf course, Canoeing, Climbing, Mountainbiking, Paragliding, Bike tours, Rafting, Horse stalls (guests), Indoor riding arena, Riding possibilities, Toboggen, Rowing, Skiing (alpin), Cross-country skiing, Sport center, Squash, Surfing, Diving, Tennis, Sailing |
| Rental Facilities | Boat rental service, Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Garage |
STV classification
| Number of stars | 3 |
|---|
Travel Instructions
| Nearest airport | Samedan / Zürich / Innsbruck / Milano |
|---|---|
| Distance to nearest airport | 4,00 km |
| Distance to nearest train station | 1,50 km |
| Nearest motor way | Thusis / Chur |
| Distance to the nearest motor way | 80,00 km |
| Grid Square in city map | E3 |
| District | Muragls sur |









