Fenster schließenCheck availability: ObjectNr. 239148
Please check prices and availabilities.
from CHF 850
per week
Chesa Arlas Pontresina
Property number: 239148
Please check prices and availabilities.
from CHF 850
per week
| Country | Switzerland |
|---|---|
| Region | Graubuenden, Upper Engadine |
| Town | Pontresina |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 people |
| Rating | |
| Rating (Swiss Tourism Federation) | |
Chesa Arlas Pontresina
Property description
Cosy 2-room apartment (34m2), quiet, sunny and centrally location. Living/dining room with SAT-TV, radio, bed sofa (for 1 pers.). Kitchenette with oven, coffee machine. Sleeping room with 2 sep. beds, shower/WC. Ski- and bike-storage room, washing machine, patio, parking, garage. Near bus stop, railway station Surovas, shops, hiking paths, slopes. Ideal location for sporting activities. Pets not admitted. (Resident landlady).
Furnishing and features
Short description
| Property type | Holiday apartment in one or multi-family house, Holiday apartment |
|---|---|
| Holiday category | Active holiday, Nature, Peace and relaxation, Sport, Near to the city |
| Living area | 45 m² |
| Floor | Third floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 2 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Maintained |
| Overall impression furnishing and features | Well and comfortably furnished |
| Last internal renovation | 2005 |
| Number of rooms | 2 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Balcony |
Living room
| Living room 1 | |
|---|---|
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Number of double beds | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Number of tables | 1 |
| Total number of seats | 4 |
| Kitchen furniture/equipment | Extractor hood, Cooler/freezer combination, Cooking facilities (four hobs), 2 sets of plates, cups, cutlery per person, Oven, Refrigerator, Coffee machine, Electric stove |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom features | Bath tub with shower, Day light, Toilet, Wash basin, Washing stand |
Inhouse features
| Heating | In all rooms |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Colour television set, SAT receipt, TV |
| Telecommunications | Mobile telephone reception possible, Telephone |
| Equipment | Cabinets and drawers provide for enough space, Separate drying room (joint use), Dryer/drying facilities, Shared washing machine, Vacuum cleaner |
Garden and outdoor
| Garden utilisation | Not available |
|---|
Surrounding
| Distance to town | 0,05 km |
|---|---|
| Town name | Pontresina / St. Moritz |
| Distance to next restaurant | 0,10 km |
| Distance to next shopping facilities | 0,05 km |
| Distance to lake | 4,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 0,30 km |
| Name of the ski-region | Diavolezza/ Lagalb/Marguns/Corvatsch |
| Distance to fishing spot | 0,50 km |
| Nearby sports facilities | Fishing, Basketball, Mountain climbing, Football area, Ice skating, Golf course, Hunting facilities, Canoeing, Climbing, Mountainbiking, Paragliding, Bike tours, Rafting, Horse stalls (guests), Indoor riding arena, Riding possibilities, Toboggen, Rowing, Skiing (alpin), Cross-country skiing, Sport center, Squash, Surfing, Diving, Tennis, Sailing |
| Rental Facilities | Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Parking |
STV classification
| Number of stars | 3 |
|---|
Travel Instructions
| Nearest airport | Samedan / Zürich / Innsbruck / Milano |
|---|---|
| Distance to nearest train station | 1,00 km |
| Nearest motor way | Thusis / Chur |
| Distance to the nearest motor way | 80,00 km |
| Grid Square in city map | F13 |
| District | Zentral |

