Fenster schließenCheck availability: ObjectNr. 239249
Please check prices and availabilities.
Chesa Suot God Pontresina
Property number: 239249
Please check prices and availabilities.
| Country | Switzerland |
|---|---|
| Region | Graubuenden, Upper Engadine |
| Town | Pontresina |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 4 people |
| Rating | |
| Rating (Swiss Tourism Federation) | |
Chesa Suot God Pontresina
Property description
Modern 3-room apartment (65m2), ground floor, in 2-family dwelling, quiet location near the wood, close to cross country skiing tracks, hiking path, especially suitable for children. Living/dining room (fitted out with Swiss pine) with terrace, SAT-TV, radio. Kitchenette with dishwasher, oven and coffee machine. 1 double bedroom, 1 bedroom with bunk beds. Bath/shower/WC. Ski-storage room available. Garden and patio. Parking. Near by cross country skiing tracks and walking trails. Pets not allowed. INCLUSIVE: electricity, heating, parking, towels for bath and kitchen, linen change in case of longer stay. EXCLUSIVE: additional cleaning by agreement. Check-in 4 p.m. / Check-out time 10 a.m.
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Family and children, Culture and creativity, Nature, Peace and relaxation, Sport |
| Other | Suitable for elderly people, Non-smoking house |
| Living area | 65 m² |
| Floor | Ground floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 4 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Maintained |
| Overall impression furnishing and features | Upscale, comfortable furnishing |
| Let since | 2000 |
| Last external renovation | 2007 |
| Last internal renovation | 2009 |
| Number of rooms | 3 |
| Number of kitchens | 1 |
| Number of bedrooms | 2 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 18 m² |
| Living room furniture | Sofa, Combined kitchen/living room |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 18 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Bedroom size | 12 m² |
| Number of bunk beds | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 8 m² |
| Number of tables | 1 |
| Total number of seats | 4 |
| Kitchen furniture/equipment | Extractor hood, Cooler/freezer combination, Cooking facilities (four hobs), Dishwasher, 2 sets of plates, cups, cutlery per person, Oven, Refrigerator, Coffee machine, Electric stove |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 7 m² |
| Bathroom features | Separate shower, Day light, Toilet, Washing stand |
Inhouse features
| Heating | Central heating (oil/gas/nightsaver) |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Colour television set, SAT receipt, Hi-fi, CD-Player, TV |
| Telecommunications | Internet access, Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Separate drying room (joint use), Dryer/drying facilities, Shared washing machine, Vacuum cleaner |
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden furniture provided |
Surrounding
| Distance to town | 0,80 km |
|---|---|
| Town name | Pontresina |
| Distance to next restaurant | 0,40 km |
| Distance to next shopping facilities | 0,80 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 0,05 km |
| Name of the ski-region | Diavolezza/ Lagalb/Marguns/Corvatsch |
| Nearby sports facilities | Fishing, Mountain climbing, Football area, Ice skating, Golf course, Hunting facilities, Climbing, Mountainbiking, Paragliding, Bike tours, Rafting, Indoor riding arena, Toboggen, Skiing (alpin), Cross-country skiing, Squash, Tennis, Sailing |
| Parking facilities | Private parking on site |
STV classification
| Number of stars | 3 |
|---|
Travel Instructions
| Nearest airport | Samedan / Züruch / Innsbruch / Mailand |
|---|---|
| Distance to nearest airport | 7,00 km |
| Next train station | Pontresina |
| Distance to nearest train station | 0,40 km |
| Nearest motor way | Chur / Thusis |
| Grid Square in city map | I10 |
| District | Pros da God |





