Fenster schließenCheck availability: ObjectNr. 264525
Please check prices and availabilities.
from CHF 1'000
per week
Chesa Florentina Pontresina
Property number: 264525
Please check prices and availabilities.
from CHF 1'000
per week
| Country | Switzerland |
|---|---|
| Region | Graubuenden, Upper Engadine |
| Town | Pontresina |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 4 - 5 people |
| Rating (Swiss Tourism Federation) | |
Chesa Florentina Pontresina
Property description
Facts of the flat with 3 sleeping rooms in the Chesa Florentina: very big, family friendly, childrens room, no traffic, absolutely quiet, nice view to the mountains, separate eating room, guest toilette, big bathroom, bright and friendly apartment, the bus is reachable in a minute, car place outside inclusive.
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Beauty and wellness, Family and children, Culture and creativity, Nature, Peace and relaxation, Sport |
| Living area | 125 m² |
| Floor | Second floor |
| Lift available | Yes |
| Normal occupancy | 4 Persons |
| Maximum occupancy | 5 Persons |
| Pet | Pets permitted |
| Exterior overall impression | Maintained |
| Overall impression furnishing and features | Well and comfortably furnished |
| Let since | 2007 |
| Last external renovation | 2008 |
| Last internal renovation | 2008 |
| Number of rooms | 3.5 |
| Number of kitchens | 1 |
| Number of bedrooms | 2 |
| Number of living rooms | 1 |
| Number of toilets | 2 |
| Number of bathrooms | 1 |
| Other rooms | separated part for eating |
| Outdoor facilities | Balcony, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room furniture | Sofa, Separate dining area, Combined kitchen/living room |
Bedroom
| Bedroom 1 | |
|---|---|
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Number of double beds | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Number of tables | 1 |
| Total number of seats | 6 |
| Kitchen furniture/equipment | Espresso machine, Extractor hood, Cooler/freezer combination, Cooking facilities (four hobs), Dishwasher, Oven, Refrigerator, Coffee machine, Electric stove, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom features | Bath tub with shower, Day light, Toilet, Wash basin |
Inhouse features
| Heating | Central heating (oil/gas/nightsaver) |
|---|---|
| Entertainment electronics | Radio/radio alarm clock, Colour television set, Hi-fi, TV |
| Other entertainment electronics | DVD Player |
| Telecommunications | Internet access, Mobile telephone reception possible |
| Other telecommunications | DSL 300up / 3500down with password |
| Equipment | Cabinets and drawers provide for enough space, Separate drying room (joint use), Dryer/drying facilities, Vacuum cleaner |
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Enclosed with a hedge, a wall or a fence |
| Other | Childrens playground |
Surrounding
| Distance to town | 0,50 km |
|---|---|
| Town name | Pontresina |
| Distance to next restaurant | 0,50 km |
| Distance to next shopping facilities | 0,50 km |
| Distance to lake | 6,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 1,00 km |
| Distance to fishing spot | 0,01 km |
| Distance to waters | 0,01 km |
| Nearby sports facilities | Fishing, Basketball, Mountain climbing, Football area, Ice skating, Golf course, Hunting facilities, Climbing, Mountainbiking, Paragliding, Bike tours, Rafting, Horse stalls (guests), Indoor riding arena, Riding possibilities, Toboggen, Rowing, Skiing (alpin), Cross-country skiing, Sport center, Squash, Surfing, Diving, Tennis, Sailing |
| Rental Facilities | Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site |
| Direct surroundings | Disco, Restaurant, Leisure area, Public parking |
STV classification
| Number of stars | 4 |
|---|
Travel Instructions
| Nearest airport | Samedan / Züruch / Innsbruch / Mailand |
|---|---|
| Distance to nearest airport | 5,00 km |
| Next train station | Pontresina |
| Distance to nearest train station | 1,00 km |
| Nearest motor way | Chur / Thusis |
| Distance to the nearest motor way | 50,00 km |
| Grid Square in city map | F16 |
| District | Curtins |

