Fenster schließenCheck availability: ObjectNr. 307185
Please check prices and availabilities.
from CHF 420
per week
Chasa Arina Ftan
Property number: 307185
Please check prices and availabilities.
from CHF 420
per week
| Country | Switzerland |
|---|---|
| Region | Graubuenden, Lower Engadine |
| Town | Ftan |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 4 people |
| Rating | |
Chasa Arina Ftan
Property description
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Nature, Peace and relaxation, Sport |
| Other | Non-smoking house |
| Living area | 46 m² |
| Floor | Ground floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 4 Persons |
| Pet | Pets permitted |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | Well and comfortably furnished |
| Let since | 2009 |
| Number of rooms | 2.5 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 35 m² |
| Living room furniture | Combined kitchen/living room |
| Living room also serves as a bedroom | Yes |
| Number of sleeping facilities | 4 |
| Type of sleeping facilities | Sofa bed, Bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 12 m² |
| Number of double beds | 2 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Number of tables | 1 |
| Total number of seats | 4 |
| Kitchen furniture/equipment | Extractor hood, Cooking facilities (four hobs), Dishwasher, Fitted kitchen, Oven, Refrigerator, Cooking facilities |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 8 m² |
| Bathroom features | Toilet, Wash basin, Shower |
Inhouse features
| Heating | Under-floor heating |
|---|---|
| Entertainment electronics | Radio/radio alarm clock, Colour television set, SAT receipt, TV |
| Telecommunications | Internet access |
| Equipment | Shared washing machine |
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Unfenced |
| Garden facilities | Garden furniture provided |
Surrounding
| Distance to next ski lift/mountain railway/cross-country skiing trail | 0,10 km |
|---|---|
| Nearby sports facilities | Mountain climbing, Ice skating, Climbing, Mountainbiking, Bike tours, Rafting, Toboggen, Skiing (alpin), Cross-country skiing, Tennis |
| Rental Facilities | Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site |
| Direct surroundings | Restaurant, Public parking |
Travel Instructions
| Car is necessary | Yes |
|---|

