Fenster schließenCheck availability: ObjectNr. 336321
Please check prices and availabilities.
from CHF 500
per week
Chanvers 92 Ardez
Property number: 336321
Please check prices and availabilities.
from CHF 500
per week
| Country | Switzerland |
|---|---|
| Region | Graubuenden, Lower Engadine |
| Town | Ardez |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 3 people |
| Rating | |
| Rating (Swiss Tourism Federation) | |
Chanvers 92 Ardez
Property description
We speak english !
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Beauty and wellness, Family and children, Culture and creativity, Nature, Peace and relaxation, Sport |
| Other | Suitable for allergic persons, Suitable for elderly people, Non-smoking house |
| Living area | 58 m² |
| Property area | 600,00 m² |
| Floor | Second floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 3 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | Upscale, comfortable furnishing |
| Let since | 1993 |
| Last external renovation | 2008 |
| Last internal renovation | 2000 |
| Number of rooms | 2.5 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Balcony, Garden, Garage |
Living room
| Living room 1 | |
|---|---|
| Living room size | 25 m² |
| Living room furniture | Sofa, Separate dining area, Combined kitchen/living room |
| Living room also serves as a bedroom | Yes |
| Number of sleeping facilities | 1 |
| Type of sleeping facilities | Fold-away bed, Bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 17 m² |
| Number of double beds | 1 |
| Number of single beds | 1 |
| Number of cribs | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 15 m² |
| Number of tables | 1 |
| Total number of seats | 4 |
| Kitchen furniture/equipment | Espresso machine, Extractor hood, Microwave oven, Cooler/freezer combination, Cooking facilities (four hobs), Fitted kitchen, 2 sets of plates, cups, cutlery per person, Oven, Refrigerator, Coffee machine, Toaster |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 10 m² |
| Bathroom features | Bath tub with shower, Day light, Toilet, Wash basin, Washing stand |
Inhouse features
| Heating | Under-floor heating |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Colour television set, Video recorder, SAT receipt, Hi-fi, CD-Player, TV |
| Telecommunications | Internet access, Mobile telephone reception possible, Fax, ISDN connection |
| Equipment | Cabinets and drawers provide for enough space, Separate drying room (joint use), Dryer/drying facilities, Washing machine, Shared washing machine, Vacuum cleaner |
Service benefits
| Service facilities (may incur additional costs) | Bakery service, Shopping service before arrival, Child care, baby sitter possible, Cleaning service during your stay |
|---|
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Not visible from the road or neighbouring properties, Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden grill, Garden furniture provided, Grill available |
Surrounding
| View from the holiday home | Mountains, Garden, forest, meadow, Valley |
|---|---|
| Distance to town | 10,00 km |
| Distance to next restaurant | 0,10 km |
| Distance to next shopping facilities | 0,10 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 9,00 km |
| Distance to the sea | 500,00 km |
| Distance to fishing spot | 0,20 km |
| Distance to waters | 0,50 km |
| Nearby sports facilities | Fishing, Mountain climbing, Ice skating, Golf course, Climbing, Mountainbiking, Paragliding, Bike tours, Rafting, Indoor riding arena, Riding possibilities, Toboggen, Skiing (alpin), Cross-country skiing, Sport center, Surfing, Tennis |
| Rental Facilities | Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Public parking, Lockable garage, Garage, Parking |
| Direct surroundings | Disco, Restaurant, Leisure area, Public parking |
STV classification
| Number of stars | 3 |
|---|
Travel Instructions
| Distance to nearest airport | 180,00 km |
|---|---|
| Distance to nearest train station | 0,10 km |
| Distance to the nearest motor way | 80,00 km |




