Fenster schließenCheck availability: ObjectNr. 420211
Please check prices and availabilities.
from CHF 254
per week
Appartement Zellerndorf
Property number: 420211
Please check prices and availabilities.
from CHF 254
per week
| Country | Austria |
|---|---|
| Region | Lower Austria |
| Town | Zellerndorf |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 3 people |
| Rating | |
Appartement Zellerndorf
Property description
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Family and children, Nature, Peace and relaxation, Near to the city |
| Other | Suitable for allergic persons, Suitable for elderly people, Handicapped and wheelchair accessible, Non-smoking house |
| Living area | 28 m² |
| Property area | 1500,00 m² |
| Floor | Ground floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 3 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | New or recently renovated |
| Overall impression furnishing and features | Well and comfortably furnished |
| Let since | 2008 |
| Last external renovation | 2008 |
| Last internal renovation | 2008 |
| Number of rooms | 1 |
| Number of kitchens | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Garden |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 4 m² |
| Number of tables | 1 |
| Total number of seats | 3 |
| Kitchen furniture/equipment | Cooking facilities (four hobs), Oven, Refrigerator |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 4 m² |
| Bathroom features | Day light, Toilet, Washing stand, Shower |
Inhouse features
| Heating | In all rooms |
|---|---|
| Entertainment electronics | Colour television set, Video recorder, TV |
| Telecommunications | Internet access, Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Vacuum cleaner |
Service benefits
| Service facilities (may incur additional costs) | Transfer service (airport etc) |
|---|
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Park-like location, Not visible from the road or neighbouring properties, Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden grill, Pavilion, Garden furniture provided |
| On-site leisure facilities | Outdoor swimming pool |
Surrounding
| View from the holiday home | Garden, forest, meadow |
|---|---|
| Distance to town | 7,00 km |
| Distance to next restaurant | 1,50 km |
| Distance to next shopping facilities | 0,30 km |
| Distance to fishing spot | 2,00 km |
| Nearby sports facilities | Fishing, Bike tours, Tennis |
| Rental Facilities | Bicycle rental service |
| Parking facilities | Private parking on site, Public parking, Parking |
| Direct surroundings | Leisure area, Public parking |

