Fenster schließenCheck availability: ObjectNr. 436269
Please check prices and availabilities.
from CHF 450
per week
Ferienwohnung im Grünen Eigenthal
Property number: 436269
Please check prices and availabilities.
from CHF 450
per week
| Country | Switzerland |
|---|---|
| Region | Central Switzerland, Luzern and surroundings |
| Town | Eigenthal |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 4 - 6 people |
| Rating | |
| Rating (Swiss Tourism Federation) | |
Ferienwohnung im Grünen Eigenthal
Property description
Furnishing and features
Short description
| Property type | Holiday home, Twin house |
|---|---|
| Holiday category | Active holiday, Family and children, Nature, Peace and relaxation |
| Other | Handicapped and wheelchair accessible, Non-smoking house |
| Living area | 105 m² |
| Property area | 700,00 m² |
| Floor | Ground floor |
| Normal occupancy | 4 Persons |
| Maximum occupancy | 6 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Minor deficiencies |
| Overall impression furnishing and features | Well and comfortably furnished |
| Let since | 2011 |
| Last external renovation | 2000 |
| Last internal renovation | 2011 |
| Number of rooms | 5.5 |
| Number of kitchens | 1 |
| Number of bedrooms | 3 |
| Number of living rooms | 1 |
| Number of toilets | 2 |
| Number of bathrooms | 2 |
| Outdoor facilities | Garden |
Inhouse features
| Heating | Individual ovens/heaters/radiators |
|---|---|
| Entertainment electronics | Video recorder, TV |
| Telecommunications | Internet access, Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space, Dryer/drying facilities, Washing machine, Vacuum cleaner |
Garden and outdoor
| Garden description | Park-like location, Unfenced |
|---|
Surrounding
| View from the holiday home | Garden, forest, meadow, Valley |
|---|---|
| Distance to town | 7,00 km |
| Distance to next restaurant | 1,00 km |
| Distance to next shopping facilities | 3,00 km |
| Distance to lake | 6,00 km |
| Name of the lake | Rotsee |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 2,00 km |
| Distance to fishing spot | 15,00 km |
| Nearby sports facilities | Bike tours, Skiing (alpin), Tennis |
| Parking facilities | Private parking on site, Parking |
STV classification
| Number of stars | 4 |
|---|
Travel Instructions
| Distance to nearest train station | 11,00 km |
|---|---|
| Distance to the nearest motor way | 10,00 km |

