Fenster schließenCheck availability: ObjectNr. 445263
Please check prices and availabilities.
self-contained holiday accommodation in Auckland New Zealand Drury
Property number: 445263
Please check prices and availabilities.
| Country | New Zealand |
|---|---|
| Town | Drury |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 3 people |
self-contained holiday accommodation in Auckland New Zealand Drury
Property description
Beautiful, detached holiday flat, approx. 90sqm, on our country lifestyle block in South Auckland. Bordering 11 acres of native subtropical rainforest. Ideally suited for retired couples who want to spend time in warmer climates during Europe's winter months. Large comfortable King size bed in main bedroom; single bed in adjoining room. Showerroom with toilet, handbasin, washing machine. Open plan living area with modern kitchen, dining room and comfortable lounge suite with "lazy boy" seats. Radio, TV, computer use for emails and shared use of the heated swimmingpool for the main house available. Parking space for your car. 30 minutes from downtown Auckland; ideally located for day outings. Heading south to Hamilton, Rotorua, Waitomo Caves, Coromandel Peninsula or heading north to Orewa Beach, Whangaparaoa Peninsula. Your host Angelika is an experienced tourguide and able to assist you with your planning.
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Nature, Peace and relaxation, Near to the city |
| Other | Suitable for elderly people, Non-smoking house |
| Living area | 90 m² |
| Property area | 44000,00 m² |
| Floor | Ground floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 3 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Extremely charming holiday home |
| Overall impression furnishing and features | Upscale, comfortable furnishing |
| Let since | 2010 |
| Last external renovation | 2010 |
| Last internal renovation | 2010 |
| Number of rooms | 3 |
| Number of kitchens | 1 |
| Number of bedrooms | 2 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Other rooms | open plan living |
| Outdoor facilities | Terrace |
Living room
| Living room 1 | |
|---|---|
| Living room size | 60 m² |
| Living room furniture | Sofa, Combined kitchen/living room |
| Other living room features | Desk, computer, TV, radio |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 20 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Other bedroom furniture | Build-in wardrobe |
| Bedroom 2 | |
| Bedroom size | 9 m² |
| Number of single beds | 1 |
| Blinds available | Yes |
| Other bedroom furniture | Built-in wardrobe |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 8 m² |
| Number of tables | 1 |
| Total number of seats | 6 |
| Kitchen furniture/equipment | Extractor hood, Cooler/freezer combination, Cooking facilities (four hobs), 2 sets of plates, cups, cutlery per person, Oven, Electric stove, Toaster |
| Other kitchen equipment | has everything one needs |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 5 m² |
| Bathroom features | Toilet, Wash basin, Shower |
| Other bathroom equipment | washing machine |
Inhouse features
| Heating | In all rooms |
|---|---|
| Air conditioning | Yes |
| Entertainment electronics | Radio/radio alarm clock, Colour television set, Hi-fi, CD-Player, TV |
| Telecommunications | Telephone |
| Equipment | Washing machine |
Service benefits
| Service facilities (may incur additional costs) | Shopping service before arrival |
|---|---|
| Other | on request |
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Park-like location, Not visible from the road or neighbouring properties, Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden furniture provided, Grill available |
| On-site leisure facilities | Separate fitness room, Common outdoor swimming pool |
Surrounding
| Other views | stream, ponds |
|---|---|
| Distance to town | 3,00 km |
| Town name | Pukekohe |
| Distance to next restaurant | 3,00 km |
| Distance to next shopping facilities | 3,00 km |
| Distance to lake | 40,00 km |
| Name of the lake | Lake Pupuke |
| Distance to the sea | 30,00 km |
| Name of the sea | Pacific Ocean |
| Type of beach | Sandy beach |
| Parking facilities | Private parking on site |

