Fenster schließenCheck availability: ObjectNr. 463166
Please check prices and availabilities.
from CHF 730
per week
Chalet am Bühl / Eigerhome Grindelwald
Property number: 463166
Please check prices and availabilities.
from CHF 730
per week
| Country | Switzerland |
|---|---|
| Region | Bernese Oberland, Jungfrauregion |
| Town | Grindelwald |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 4 - 7 people |
| Rating | |
| Rating (Swiss Tourism Federation) | |
Chalet am Bühl / Eigerhome Grindelwald
Property description
Wooden chalet, quiet location with nice view. All year access with parking place. Bus station nearby. Access from/to the skislopes. The owners, a family with small children, lives in the same house.
Furnishing and features
Short description
| Property type | Holiday home |
|---|---|
| Holiday category | Active holiday, Family and children, Nature, Peace and relaxation, Sport |
| Other | Non-smoking house |
| Living area | 100 m² |
| Property area | 2000,00 m² |
| Floor | First floor |
| Normal occupancy | 4 Persons |
| Maximum occupancy | 7 Persons |
| Pet | Pets permitted |
| Exterior overall impression | Extremely charming holiday home |
| Overall impression furnishing and features | Well and comfortably furnished |
| Number of rooms | 5.5 |
| Number of kitchens | 1 |
| Number of bedrooms | 4 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Garden |
Living room
| Living room 1 | |
|---|---|
| Number of sleeping facilities | 2 |
| Type of sleeping facilities | Sofa bed |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Number of tables | 1 |
| Total number of seats | 8 |
| Kitchen furniture/equipment | Cooking facilities (four hobs), Oven, Refrigerator |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom features | Bath tub with shower, Toilet, Wash basin |
Inhouse features
| Heating | In all rooms |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Radio/radio alarm clock, Colour television set, SAT receipt, Hi-fi, CD-Player, TV, DVD |
| Telecommunications | Internet access, Mobile telephone reception possible, Telephone |
| Equipment | Cabinets and drawers provide for enough space, Dryer/drying facilities, Shared washing machine, Vacuum cleaner |
Service benefits
| Service facilities (may incur additional costs) | Bakery service |
|---|
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Park-like location, Not visible from the road or neighbouring properties, Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden furniture provided, Grill available |
| On-site leisure facilities | Playground, Basin |
Surrounding
| View from the holiday home | Mountains, Garden, forest, meadow, Valley |
|---|---|
| Distance to town | 20,00 km |
| Distance to next restaurant | 0,70 km |
| Distance to next shopping facilities | 3,00 km |
| Distance to lake | 20,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 0,20 km |
| Nearby sports facilities | Fishing, Mountain climbing, Ice skating, Golf course, Hunting facilities, Canoeing, Climbing, Mountainbiking, Paragliding, Bike tours, Rafting, Indoor riding arena, Toboggen, Skiing (alpin), Cross-country skiing, Sport center, Squash, Diving, Tennis, Sailing |
| Rental Facilities | Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site |
| Direct surroundings | Disco, Restaurant |
STV classification
| Number of stars | 2 |
|---|
Travel Instructions
| Distance to nearest airport | 65,00 km |
|---|---|
| Distance to nearest train station | 3,50 km |
| Distance to the nearest motor way | 20,00 km |

