Fenster schließenCheck availability: ObjectNr. 463168
Please check prices and availabilities.
from CHF 595
per week
House Suldanella Zernez
Property number: 463168
Please check prices and availabilities.
from CHF 595
per week
| Country | Switzerland |
|---|---|
| Region | Graubuenden, Upper Engadine |
| Town | Zernez |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 people |
| Rating | |
| Rating (Swiss Tourism Federation) | |
House Suldanella Zernez
Property description
Die Ferienwohnung ist in einem 2-Familienhaus, sehr ruhig gelegen.
Furnishing and features
Short description
| Property type | Holiday apartment in one or multi-family house |
|---|---|
| Holiday category | Active holiday, Family and children, Culture and creativity, Nature, Peace and relaxation, Sport, Language and studies |
| Other | Non-smoking house |
| Living area | 53 m² |
| Property area | 1323,00 m² |
| Floor | First floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 2 Persons |
| Pet | Pets permitted |
| Pets allowed | Only on request by owner |
| Exterior overall impression | Well maintained |
| Overall impression furnishing and features | High-quality, no deficiencies |
| Let since | 2011 |
| Last external renovation | 1995 |
| Last internal renovation | 2010 |
| Number of rooms | 2 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 22 m² |
| Living room furniture | Separate dining area |
| Living room also serves as a bedroom | Yes |
| Number of sleeping facilities | 1 |
| Type of sleeping facilities | Sofa bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 11 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 7 m² |
| Number of tables | 1 |
| Total number of seats | 4 |
| Kitchen furniture/equipment | Extractor hood, Microwave oven, Cooler/freezer combination, Cooking facilities (four hobs), Dishwasher, Fitted kitchen, 2 sets of plates, cups, cutlery per person, Oven, Coffee machine, Electric stove |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 4 m² |
| Bathroom features | Wash basin, Shower |
Inhouse features
| Heating | Under-floor heating |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Colour television set |
| Telecommunications | Mobile telephone reception possible |
| Equipment | Cabinets and drawers provide for enough space |
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden furniture provided, Grill available |
Surrounding
| View from the holiday home | Mountains, Garden, forest, meadow, Street, Valley |
|---|---|
| Distance to next restaurant | 0,50 km |
| Distance to next shopping facilities | 0,50 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 0,10 km |
| Distance to fishing spot | 0,50 km |
| Nearby sports facilities | Fishing, Mountain climbing, Ice skating, Mountainbiking, Bike tours, Cross-country skiing, Sport center, Tennis |
| Rental Facilities | Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site |
| Direct surroundings | Restaurant, Leisure area, Public parking |
STV classification
| Number of stars | 3 |
|---|
Travel Instructions
| Nearest airport | Zürich 190km, Innsbruck 152km, Mailand 207km |
|---|---|
| Distance to nearest train station | 0,20 km |
| Distance to the nearest motor way | 62,00 km |
| Grid Square in city map | G6 |

