Fenster schließenCheck availability: ObjectNr. 486210
Please check prices and availabilities.
Holiday Châlet Sunnestübli Aeschi b. Spiez
Property number: 486210
Please check prices and availabilities.
| Country | Switzerland |
|---|---|
| Region | Bernese Oberland, Thunersee |
| Town | Aeschi b. Spiez |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 4 people |
Holiday Châlet Sunnestübli Aeschi b. Spiez
Property description
Ruheoase mit wunderschöner Aussicht auf Berglandschaft
Hübsche, sonnige 2 ½-Zimmer Wohnung mit Sitzplatz und Sonnenterrasse, sowie Autoabstellplatz
Unser Ferienhaus „Châlet Sunnestübli“ (erbaut 1972) liegt leicht oberhalb Aeschiried auf 1060 M. ü. M. in absolut ruhiger Lage nach West-Südwest ausgerichtet. Vom Haus aus geniesst man einen umfassenden Rundblick vom Niederhorn-Beatenberg über den Thunersee-Faulensee-Spiez-Aeschi-das Frutigtal, die Niesenkette bis zum Wildhorn.
Die Wohnung befindet sich im Untergeschoss und hat eine Bruttofläche von ca. 54 m2, enthaltend das Wohnzimmer (3 Fenster nach Süd bzw. W-SW), ein schönes helles Schlafzimmer (2 Fenster nach W-SW), die Küche mit Oberlicht sowie die Dusche / Toilette ebenfalls mit Oberlicht und Entrée. Ferner Anteil Abstellraum, eine Waschmaschine, einen Plattensitzplatz (mit Gartenmöbel) und Sonnenterrasse sowie einen Auto-Abstellplatz. Die Wohnung wird mit einem unabhängigen, zentralen Oelofen mit automatischem Thermostat beheizt. Die Küche ist voll eingerichtet und die Wohnung ganz möbliert (2 Betten, Couch-Bett, Eckbank-Tisch-Buffet etc.)
Die Wohnung wurde 2011 teilsaniert. Schränke und hübsche Bettwäsche sind vorhanden.
Furnishing and features
Short description
| Property type | Holiday home, Holiday apartment, Chalet, Part of a house |
|---|---|
| Holiday category | Active holiday, Family and children, Culture and creativity, Nature, Peace and relaxation, Sport |
| Other | Suitable for allergic persons, Suitable for elderly people, Non-smoking house |
| Living area | 54 m² |
| Property area | 484,00 m² |
| Floor | Ground floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 4 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Maintained |
| Overall impression furnishing and features | Well and comfortably furnished |
| Let since | 2011 |
| Last external renovation | 2011 |
| Last internal renovation | 2011 |
| Number of rooms | 2.5 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Outdoor facilities | Terrace, Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 23 m² |
| Living room furniture | Oven, Separate dining area, Combined kitchen/living room |
| Living room also serves as a bedroom | Yes |
| Number of sleeping facilities | 1 |
| Type of sleeping facilities | Bed |
| Blinds available | Yes |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 13 m² |
| Number of single beds | 2 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 6 m² |
| Kitchen furniture/equipment | Fitted kitchen, Oven, Refrigerator, Cooking facilities, Cooking facilities (three hobs) |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 4 m² |
| Bathroom features | Day light, Toilet, Wash basin, Shower |
Inhouse features
| Heating | Central heating (oil/gas/nightsaver) |
|---|---|
| Entertainment electronics | Colour television set |
| Other entertainment electronics | Radio DAB |
| Equipment | Cabinets and drawers provide for enough space, Shared washing machine, Vacuum cleaner |
Service benefits
| Service facilities (may incur additional costs) | Shopping service before arrival, Cleaning service during your stay |
|---|
Garden and outdoor
| Garden utilisation | Exclusive garden use |
|---|---|
| Garden description | Enclosed with a hedge, a wall or a fence |
| Garden facilities | Garden furniture provided |
Surrounding
| View from the holiday home | Sea/lake, Mountains, Garden, forest, meadow, Valley |
|---|---|
| Distance to town | 15,00 km |
| Town name | Interlaken |
| Distance to next restaurant | 1,00 km |
| Distance to next shopping facilities | 0,50 km |
| Distance to lake | 9,00 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 0,50 km |
| Distance to fishing spot | 9,00 km |
| Distance to waters | 9,00 km |
| Nearby sports facilities | Fishing, Mountain climbing, Ice skating, Canoeing, Climbing, Mountainbiking, Paragliding, Bike tours, Rafting, Riding possibilities, Toboggen, Rowing, Skiing (alpin), Cross-country skiing, Sport center, Squash, Surfing, Diving, Tennis, Water skiing, Sailing |
| Rental Facilities | Boat rental service, Bicycle rental service, Ski-, Snowboard |
| Parking facilities | Private parking on site |
| Direct surroundings | Restaurant, Leisure area, Public parking |
Travel Instructions
| Distance to nearest airport | 40,00 km |
|---|---|
| Distance to nearest train station | 9,00 km |
| Distance to the nearest motor way | 8,00 km |
| Grid Square in city map | G32 |
| District | Aeschiried |

