Fenster schließenCheck availability: ObjectNr. 554606
Please check prices and availabilities.
from CHF 700
per week
Ferienwohnung Spiessenrüti Niederteufen
Property number: 554606
Please check prices and availabilities.
from CHF 700
per week
| Country | Switzerland |
|---|---|
| Region | Eastern Switzerland, Appenzellerland |
| Town | Niederteufen |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 6 people |
| Rating (Swiss Tourism Federation) | |
Ferienwohnung Spiessenrüti Niederteufen
Property description
Furnishing and features
Short description
| Property type | Historical building, Holiday apartment |
|---|---|
| Holiday category | Family and children, Nature, Peace and relaxation, Near to the city |
| Other | Non-smoking house |
| Living area | 85 m² |
| Floor | Ground floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 6 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Maintained |
| Overall impression furnishing and features | Tasteful and more than just functional |
| Let since | 2011 |
| Last external renovation | 2011 |
| Last internal renovation | 2011 |
| Number of rooms | 4 |
| Number of kitchens | 1 |
| Number of bedrooms | 2 |
| Number of living rooms | 1 |
| Number of toilets | 2 |
| Number of bathrooms | 1 |
| Outdoor facilities | Garden |
Living room
| Living room 1 | |
|---|---|
| Living room size | 25 m² |
| Living room furniture | Oven |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 12 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Bedroom 2 | |
| Bedroom size | 12 m² |
| Number of single beds | 3 |
| Blinds available | Yes |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen size | 20 m² |
| Number of tables | 1 |
| Total number of seats | 8 |
| Kitchen furniture/equipment | Cooler/freezer combination, Dishwasher, Oven, Electric stove |
Bathroom
| Bathroom 1 | |
|---|---|
| Bathroom size | 10 m² |
| Bathroom features | Day light, Toilet, Shower |
Inhouse features
| Heating | Stove heating |
|---|---|
| Air conditioning | No |
| Entertainment electronics | Hi-fi |
| Telecommunications | Internet access, Mobile telephone reception possible |
| Equipment | Washing machine, Vacuum cleaner |
Garden and outdoor
| Garden utilisation | Joint garden use |
|---|---|
| Garden description | Not visible from the road or neighbouring properties, Unfenced |
| Garden facilities | Garden furniture provided, Grill available |
Surrounding
| View from the holiday home | Sea/lake, Mountains, Garden, forest, meadow, Valley |
|---|---|
| Distance to town | 3,00 km |
| Distance to next restaurant | 1,00 km |
| Distance to next shopping facilities | 3,00 km |
| Distance to lake | 12,00 km |
| Parking facilities | Private parking on site |
STV classification
| Number of stars | 2 |
|---|

