Fenster schließenCheck availability: ObjectNr. 57789
Please check prices and availabilities.
from CHF 897
per week
Cape Town - Eagle's Nest Guest House Cape Town
Property number: 57789
Please check prices and availabilities.
from CHF 897
per week
| Country | South Africa |
|---|---|
| Region | Western Cape |
| Town | Cape Town |
| Furnishing and features | |
| Type of object | Holiday apartment |
| Occupation | 2 - 4 people |
Cape Town - Eagle's Nest Guest House Cape Town
Property description
Am Hang des Tafelberges hoch über Kapstadt gelegen mit atemberaubender Aussicht auf den Tafelberg und die Stadt. Dennoch Gehnähe zum Stadtzentrum von Kapstadt. Angrenzened an das Tafelberg Naturreservat bieten wir Ihnen die ruhige Atmosphäre eines Landhauses. Wir sind in einem sicheren Wohngebiet am Rande des Stadtzentrums.
Furnishing and features
Short description
| Property type | Holiday apartment |
|---|---|
| Holiday category | Active holiday, Family and children, Culture and creativity, Nature, Peace and relaxation, Language and studies, Near to the city |
| Other | Suitable for allergic persons, Suitable for elderly people, Non-smoking house |
| Living area | 50 m² |
| Property area | 1200,00 m² |
| Floor | First floor |
| Normal occupancy | 2 Persons |
| Maximum occupancy | 4 Persons |
| Pet | Pets not permitted |
| Exterior overall impression | Well maintained |
| Overall impression furnishing and features | High-quality, no deficiencies |
| Let since | 1970 |
| Last external renovation | 2008 |
| Last internal renovation | 2008 |
| Number of rooms | 3 |
| Number of kitchens | 1 |
| Number of bedrooms | 1 |
| Number of living rooms | 1 |
| Number of toilets | 1 |
| Number of bathrooms | 1 |
| Other rooms | Large Patio and Garden |
| Outdoor facilities | Terrace, Veranda, Garden, Garage |
Living room
| Living room 1 | |
|---|---|
| Living room size | 30 m² |
| Living room furniture | Sofa, Separate dining area |
| Other living room features | Kaffeetisch, Bücherschrank, Schlafcouch, Sessel |
| Number of sleeping facilities | 2 |
Bedroom
| Bedroom 1 | |
|---|---|
| Bedroom size | 9 m² |
| Number of double beds | 1 |
| Blinds available | Yes |
| Other bedroom furniture | Fussbodenheizung, Tresor im Spiegelschrank |
Kitchen
| Kitchen 1 | |
|---|---|
| Kitchen furniture/equipment | Extractor hood, Pots and pans provided, Microwave oven, Cooler/freezer combination, Cooking facilities (four hobs), Fitted kitchen, 2 sets of plates, cups, cutlery per person, Oven, Toaster |
| Other kitchen equipment | Voll eingerichtete Küche mit Essecke. |
Inhouse features
| Heating | Under-floor heating |
|---|---|
| Air conditioning | Ventilation |
| Entertainment electronics | Colour television set |
| Telecommunications | Internet access, Fax, Telephone, ISDN connection |
Service benefits
| Service facilities (may incur additional costs) | Bakery service, Breakfast, Drinks service |
|---|
Garden and outdoor
| Garden description | Enclosed with a hedge, a wall or a fence, Exclusive garden use, Garden furniture provided, Grill available |
|---|---|
| Garden facilities | Terrace, Garden grill, Balcony or terrace, Veranda |
| On-site leisure facilities | Outdoor swimming pool, Swimming pool |
Surrounding
| Distance to town | 0,40 km |
|---|---|
| Distance to next restaurant | 0,10 km |
| Distance to next shopping facilities | 0,50 km |
| Distance to next ski lift/mountain railway/cross-country skiing trail | 2,00 km |
| Distance to the sea | 0,50 km |
| Type of beach | Sandy beach |
| Nearby sports facilities | Fishing, Basketball, Mountain climbing, Ice skating, Golf course, Climbing, Mountainbiking, Paragliding, Bike tours, Riding possibilities, Sport center, Squash, Surfing, Diving, Tennis, Water skiing, Sailing |
| Rental Facilities | Bicycle rental service |
| Parking facilities | Lockable garage, Parking space in a lockable garage |
| Direct surroundings | Restaurant, Houses in the neighbourhood |
Travel Instructions
| Nearest airport | Cape Town Intl. |
|---|---|
| Distance to nearest airport | 18,00 km |
| Next train station | Cape Town Central |
| Distance to nearest train station | 1,50 km |
| Nearest motor way | N2 |
| Distance to the nearest motor way | 1,30 km |

